
$1,926

The Chinook Regional Hospital Foundation, together with the Southern Alberta Cardiac Sciences Advisory Cabinet chaired by Dr. Zielke and Alberta Health Services South Zone, is leading the Bringing Hearts Home Cardiac Campaign, a $30 million effort to create a Southern Alberta Cardiac Care Centre of Excellence. This initiative will expand cardiac facilities, equipment, and programs to ensure southern Albertans receive world-class cardiac care close to home.

| EventTitle | Ticket Number | Prize Amount | Card Name | Card Drawn | Name | Draw Date |
|---|---|---|---|---|---|---|
| Week 8 | A-14895013 | $82 | 9 of clubs | 24 | Margaret Mackor | February 9, 2026 |
| Week 7 | A-29020802 | $162 | Queen of Hearts | 3 | Gregory Kinnell | February 2, 2026 |
| Week 6 | B-23657605 | $133 | Queen of Clubs | 46 | Ken Shigemi | January 26, 2026 |
| Week 5 | A-10033505 | $155 | 9 of Hearts | 32 | Heather Roest | January 19, 2026 |
| Week 4 | A-28928957 | $219 | 8 of Hearts | 15 | Karen Murphy Lee | January 12, 2026 |
| Week 3 | A-19127111 | $121 | 8 of Spades | 35 | Sandy Flak | January 5, 2026 |
| Week 2 | A-13241338 | $116 | 10 of Spades | 28 | Lorelei Harasem | Dec 29, 2025 |
| Week 1 | A-14874805 | $296 | 7 of Diamonds | 7 | Vicky Vanden Hoek | Dec 22, 2025 |
$20
$10
$5
0 tickets for $0